Rank | Player | # | Total Winnings | Winnings / Event |
1 | Tiger Woods | 21 | $10,628,024 | $506,096.38 |
2 | Michael Campbell | 5 | $1,585,560 | $317,112.00 |
3 | Phil Mickelson | 21 | $5,699,605 | $271,409.76 |
4 | Vijay Singh | 30 | $8,017,336 | $267,244.53 |
5 | Retief Goosen | 18 | $3,494,106 | $194,117.00 |
6 | Padraig Harrington | 15 | $2,615,731 | $174,382.07 |
7 | Jim Furyk | 26 | $4,255,369 | $163,668.04 |
8 | Sergio Garcia | 20 | $3,213,375 | $160,668.75 |
9 | Colin Montgomerie | 6 | $962,069 | $160,344.83 |
10 | David Toms | 25 | $3,962,013 | $158,480.52 |
11 | Kenny Perry | 23 | $3,607,155 | $156,832.83 |
12 | Chris DiMarco | 24 | $3,562,548 | $148,439.50 |
13 | Ernie Els | 11 | $1,627,184 | $147,925.82 |
14 | Luke Donald | 18 | $2,480,562 | $137,809.00 |
15 | Adam Scott | 19 | $2,592,255 | $136,434.47 |
16 | Bart Bryant | 26 | $3,249,136 | $124,966.77 |
17 | Peter Hedblom | 1 | $123,857 | $123,857.00 |
18 | Darren Clarke | 12 | $1,465,921 | $122,160.08 |
19 | Ben Crane | 21 | $2,457,329 | $117,015.67 |
20 | Justin Leonard | 24 | $2,665,131 | $111,047.13 |
21 | Davis Love III | 24 | $2,658,779 | $110,782.46 |
22 | Jose Maria Olazabal | 16 | $1,764,227 | $110,264.19 |
23 | Jason Gore | 8 | $871,135 | $108,891.88 |
24 | Scott Verplank | 25 | $2,580,213 | $103,208.52 |
25 | Chris Couch | 1 | $96,667 | $96,667.00 |
26 | Fred Funk | 30 | $2,830,046 | $94,334.87 |
27 | Tim Clark | 26 | $2,310,037 | $88,847.58 |
28 | Chad Campbell | 27 | $2,391,432 | $88,571.56 |
29 | Stuart Appleby | 25 | $2,202,506 | $88,100.24 |
30 | Sean O'Hair | 29 | $2,461,482 | $84,878.69 |
31 | Tom Lehman | 20 | $1,655,416 | $82,770.80 |
32 | Fred Couples | 22 | $1,804,179 | $82,008.14 |
33 | Jaxon Brigman | 2 | $162,961 | $81,480.50 |
34 | Thomas Bjorn | 8 | $651,267 | $81,408.38 |
35 | Mark Calcavecchia | 27 | $2,185,310 | $80,937.41 |
36 | Brandt Jobe | 27 | $2,133,149 | $79,005.52 |
37 | Tim Herron | 28 | $2,103,550 | $75,126.79 |
38 | Olin Browne | 29 | $2,171,928 | $74,894.07 |
39 | Geoff Ogilvy | 26 | $1,931,676 | $74,295.23 |
40 | Brad Faxon | 23 | $1,700,535 | $73,936.30 |
41 | K.J. Choi | 24 | $1,765,374 | $73,557.25 |
42 | Lucas Glover | 28 | $2,050,068 | $73,216.71 |
43 | Billy Mayfair | 31 | $2,236,455 | $72,143.71 |
44 | Charles Howell III | 29 | $2,074,329 | $71,528.59 |
45 | Steve Elkington | 20 | $1,410,350 | $70,517.50 |
46 | John Daly | 25 | $1,759,921 | $70,396.84 |
47 | Peter Lonard | 27 | $1,897,998 | $70,296.22 |
48 | Scott Dunlap | 3 | $204,500 | $68,166.67 |
49 | Jason Bohn | 28 | $1,888,568 | $67,448.86 |
50 | Shigeki Maruyama | 29 | $1,933,049 | $66,656.86 |
51 | Stewart Cink | 26 | $1,733,049 | $66,655.73 |
52 | Ted Purdy | 34 | $2,198,368 | $64,657.88 |
53 | Wes Short, Jr. | 16 | $1,029,640 | $64,352.50 |
54 | Mark Hensby | 21 | $1,312,637 | $62,506.52 |
55 | Rod Pampling | 26 | $1,613,815 | $62,069.81 |
56 | Joe Ogilvie | 30 | $1,819,547 | $60,651.57 |
57 | Zach Johnson | 30 | $1,796,441 | $59,881.37 |
58 | Mike Weir | 23 | $1,363,467 | $59,281.17 |
59 | Jonathan Kaye | 24 | $1,416,109 | $59,004.54 |
60 | Carl Pettersson | 34 | $1,993,851 | $58,642.68 |
61 | Tom Purtzer | 1 | $58,240 | $58,240.00 |
62 | Graeme McDowell | 14 | $814,359 | $58,168.50 |
63 | Vaughn Taylor | 32 | $1,827,574 | $57,111.69 |
64 | Scott Drummond | 1 | $56,947 | $56,947.00 |
65 | Nick Flanagan | 1 | $56,947 | $56,947.00 |
66 | Tadahiro Takayama | 1 | $56,947 | $56,947.00 |
67 | Arjun Atwal | 17 | $963,768 | $56,692.24 |
68 | Greg Owen | 24 | $1,352,878 | $56,369.92 |
69 | Joel Kribel | 2 | $112,360 | $56,180.00 |
70 | Heath Slocum | 29 | $1,606,185 | $55,385.69 |
71 | Jeff Brehaut | 23 | $1,271,061 | $55,263.52 |
72 | Tim Petrovic | 32 | $1,711,229 | $53,475.91 |
73 | Matt Hendrix | 1 | $51,429 | $51,429.00 |
74 | Tom Pernice, Jr. | 32 | $1,608,057 | $50,251.78 |
75 | Bernhard Langer | 19 | $952,451 | $50,129.00 |
76 | Ryan Moore | 14 | $686,250 | $49,017.86 |
77 | Justin Rose | 28 | $1,365,191 | $48,756.82 |
78 | Bo Van Pelt | 33 | $1,606,082 | $48,669.15 |
79 | Loren Roberts | 18 | $874,330 | $48,573.89 |
80 | Ian Poulter | 20 | $946,890 | $47,344.50 |
81 | Michael Putnam | 5 | $229,733 | $45,946.60 |
82 | Pat Perez | 28 | $1,258,087 | $44,931.68 |
83 | Trevor Immelman | 14 | $614,867 | $43,919.07 |
84 | Arron Oberholser | 21 | $921,796 | $43,895.05 |
85 | Jerry Kelly | 31 | $1,352,487 | $43,628.61 |
86 | Billy Andrade | 26 | $1,120,835 | $43,109.04 |
87 | Richard Johnson | 16 | $689,364 | $43,085.25 |
88 | Craig Stadler | 6 | $256,110 | $42,685.00 |
89 | Nick O'Hern | 13 | $550,502 | $42,346.31 |
90 | Craig Parry | 15 | $629,887 | $41,992.47 |
91 | Joe Durant | 25 | $1,039,699 | $41,587.96 |
92 | Bob Tway | 26 | $1,072,387 | $41,245.65 |
93 | Carlos Franco | 25 | $1,029,267 | $41,170.68 |
94 | Scott McCarron | 24 | $977,517 | $40,729.88 |
95 | Ryan Palmer | 32 | $1,280,002 | $40,000.06 |
96 | Stephen Ames | 24 | $959,665 | $39,986.04 |
97 | Robert Gamez | 28 | $1,115,364 | $39,834.43 |
98 | Woody Austin | 30 | $1,177,095 | $39,236.50 |
99 | Nick Price | 16 | $626,736 | $39,171.00 |
100 | Jeff Sluman | 28 | $1,087,506 | $38,839.50 |
101 | Robert Allenby | 31 | $1,184,458 | $38,208.32 |
102 | Fredrik Jacobson | 23 | $868,525 | $37,761.96 |
103 | Aaron Baddeley | 27 | $1,006,006 | $37,259.48 |
104 | Brian Davis | 23 | $854,460 | $37,150.43 |
105 | Nick Faldo | 5 | $184,649 | $36,929.80 |
106 | Joey Sindelar | 29 | $1,060,238 | $36,559.93 |
107 | Dudley Hart | 29 | $1,051,339 | $36,253.07 |
108 | Bob Estes | 25 | $891,477 | $35,659.08 |
109 | Rory Sabbatini | 26 | $920,988 | $35,422.62 |
110 | J.L. Lewis | 30 | $1,031,159 | $34,371.97 |
111 | Kevin Na | 32 | $1,095,204 | $34,225.13 |
112 | Joey Snyder III | 31 | $1,042,696 | $33,635.35 |
113 | Lee Westwood | 15 | $501,267 | $33,417.80 |
114 | Kirk Triplett | 18 | $598,145 | $33,230.28 |
115 | Michael Harris | 2 | $65,430 | $32,715.00 |
116 | James Driscoll | 26 | $849,891 | $32,688.12 |
117 | Kevin Sutherland | 26 | $845,875 | $32,533.65 |
118 | Charles Warren | 31 | $1,007,276 | $32,492.77 |
119 | Paul Goydos | 15 | $486,362 | $32,424.13 |
120 | Harrison Frazar | 31 | $999,083 | $32,228.48 |
121 | Brett Quigley | 31 | $998,155 | $32,198.55 |
122 | Corey Pavin | 23 | $736,506 | $32,022.00 |
123 | Jesper Parnevik | 24 | $732,845 | $30,535.21 |
124 | Doug Barron | 24 | $731,990 | $30,499.58 |
125 | Dean Wilson | 27 | $821,903 | $30,440.85 |
126 | Jay Haas | 16 | $485,109 | $30,319.31 |
127 | Jeff Maggert | 25 | $743,780 | $29,751.20 |
128 | Steve Lowery | 32 | $950,274 | $29,696.06 |
129 | John Senden | 29 | $855,325 | $29,493.97 |
130 | J.J. Henry | 32 | $942,347 | $29,448.34 |
131 | Marcel Siem | 1 | $29,150 | $29,150.00 |
132 | Rocco Mediate | 24 | $696,250 | $29,010.42 |
133 | Steve Flesch | 30 | $869,106 | $28,970.20 |
134 | D.J. Trahan | 28 | $806,304 | $28,796.57 |
135 | Tag Ridings | 31 | $891,812 | $28,768.13 |
136 | Tjaart van der Walt | 19 | $544,058 | $28,634.63 |
137 | John Rollins | 30 | $852,147 | $28,404.90 |
138 | Craig Barlow | 26 | $720,362 | $27,706.23 |
139 | Peter Tomasulo | 2 | $55,027 | $27,513.50 |
140 | Rich Beem | 26 | $701,242 | $26,970.85 |
141 | Bill Haas | 6 | $159,586 | $26,597.67 |
142 | Robert Damron | 28 | $739,836 | $26,422.71 |
143 | Daniel Chopra | 34 | $893,368 | $26,275.53 |
144 | Hiroyuki Fujita | 1 | $26,243 | $26,243.00 |
145 | Soren Hansen | 1 | $26,243 | $26,243.00 |
146 | Simon Khan | 1 | $26,243 | $26,243.00 |
147 | Hank Kuehne | 30 | $786,817 | $26,227.23 |
148 | Stephen Leaney | 29 | $758,057 | $26,139.90 |
149 | Ryuji Imada | 25 | $650,221 | $26,008.84 |
150 | Ben Curtis | 24 | $594,670 | $24,777.92 |
151 | Thomas Levet | 20 | $485,343 | $24,267.15 |
152 | J.P. Hayes | 22 | $531,704 | $24,168.36 |
153 | Jay Williamson | 16 | $382,653 | $23,915.81 |
154 | Jonathan Byrd | 31 | $726,023 | $23,420.10 |
155 | Richard Green | 11 | $256,807 | $23,346.09 |
156 | Paul McGinley | 6 | $139,017 | $23,169.50 |
157 | Mark Wilson | 25 | $573,218 | $22,928.72 |
158 | Marco Dawson | 23 | $526,264 | $22,881.04 |
159 | Steve Schneiter | 1 | $22,300 | $22,300.00 |
160 | Angel Cabrera | 11 | $242,028 | $22,002.55 |
161 | Tommy Armour III | 29 | $636,643 | $21,953.21 |
162 | John Huston | 31 | $657,970 | $21,224.84 |
163 | Mathias Gronberg | 19 | $401,140 | $21,112.63 |
164 | Jay Delsing | 11 | $230,851 | $20,986.45 |
165 | Brian Gay | 33 | $689,862 | $20,904.91 |
166 | Brett Wetterich | 28 | $576,029 | $20,572.46 |
167 | Hidemichi Tanaka | 34 | $686,113 | $20,179.79 |
168 | Omar Uresti | 27 | $538,238 | $19,934.74 |
169 | Steve Webster | 2 | $39,586 | $19,793.00 |
170 | Michael Allen | 30 | $591,829 | $19,727.63 |
171 | Kent Jones | 32 | $629,944 | $19,685.75 |
172 | Nick Watney | 31 | $605,369 | $19,528.03 |
173 | Paul Casey | 10 | $195,193 | $19,519.30 |
174 | Patrick Sheehan | 35 | $675,038 | $19,286.80 |
175 | Simon Dyson | 2 | $38,548 | $19,274.00 |
176 | Darron Stiles | 26 | $499,827 | $19,224.12 |
177 | Shingo Katayama | 5 | $96,020 | $19,204.00 |
178 | Matt Kuchar | 21 | $402,786 | $19,180.29 |
179 | Paul Lawrie | 1 | $19,154 | $19,154.00 |
180 | Todd Fischer | 35 | $664,098 | $18,974.23 |
181 | Steve Stricker | 21 | $397,640 | $18,935.24 |
182 | Briny Baird | 33 | $624,191 | $18,914.88 |
183 | David Howell | 12 | $224,450 | $18,704.17 |
184 | Brenden Pappas | 15 | $279,340 | $18,622.67 |
185 | Per-Ulrik Johansson | 7 | $126,640 | $18,091.43 |
186 | Todd Hamilton | 31 | $559,495 | $18,048.23 |
187 | Scott Gutschewski | 27 | $485,487 | $17,981.00 |
188 | Brendan Jones | 28 | $498,817 | $17,814.89 |
189 | Soren Kjeldsen | 1 | $17,667 | $17,667.00 |
190 | John Bickerton | 1 | $17,522 | $17,522.00 |
191 | Tino Schuster | 1 | $17,522 | $17,522.00 |
192 | Hunter Mahan | 34 | $589,567 | $17,340.21 |
193 | Jimmy Walker | 9 | $155,850 | $17,316.67 |
194 | Peter Hanson | 3 | $51,891 | $17,297.00 |
195 | Neal Lancaster | 31 | $532,185 | $17,167.26 |
196 | Andrew Magee | 29 | $488,779 | $16,854.45 |
197 | Shaun Micheel | 29 | $487,402 | $16,806.97 |
198 | Phillip Price | 25 | $419,415 | $16,776.60 |
199 | Duffy Waldorf | 28 | $462,725 | $16,525.89 |
200 | Alex Cejka | 31 | $510,082 | $16,454.26 |
201 | Peter Jacobsen | 11 | $180,583 | $16,416.64 |
202 | Robert Rock | 1 | $16,383 | $16,383.00 |
203 | David Smail | 1 | $16,383 | $16,383.00 |
204 | Gavin Coles | 22 | $359,523 | $16,341.95 |
205 | Lee Janzen | 26 | $422,748 | $16,259.54 |
206 | Erik Compton | 1 | $15,895 | $15,895.00 |
207 | Brian Bateman | 32 | $505,517 | $15,797.41 |
208 | Patrik Sjoland | 1 | $15,770 | $15,770.00 |
209 | Scott Hoch | 2 | $31,130 | $15,565.00 |
210 | Cameron Beckman | 31 | $474,107 | $15,293.77 |
211 | Carl Paulson | 13 | $198,214 | $15,247.23 |
212 | Keiichiro Fukabori | 1 | $15,223 | $15,223.00 |
213 | Jonathan Lomas | 1 | $15,223 | $15,223.00 |
214 | Tom Gillis | 28 | $421,050 | $15,037.50 |
215 | Bob Heintz | 24 | $355,488 | $14,812.00 |
216 | Graeme Storm | 1 | $14,806 | $14,806.00 |
217 | Frank Lickliter II | 33 | $486,581 | $14,744.88 |
218 | Brent Geiberger | 21 | $309,559 | $14,740.90 |
219 | Stephen Marino | 1 | $14,542 | $14,542.00 |
220 | Spike McRoy | 12 | $173,919 | $14,493.25 |
221 | John Cook | 26 | $374,185 | $14,391.73 |
222 | Chris Smith | 32 | $454,375 | $14,199.22 |
223 | Stephen Gangluff | 1 | $14,161 | $14,161.00 |
224 | Glen Day | 27 | $370,221 | $13,711.89 |
225 | Tom Scherrer | 2 | $27,333 | $13,666.50 |
226 | John Mallinger | 1 | $13,553 | $13,553.00 |
227 | Henrik Stenson | 4 | $53,919 | $13,479.75 |
228 | Craig Bowden | 15 | $199,911 | $13,327.40 |
229 | Hunter Haas | 28 | $371,925 | $13,283.04 |
230 | Tom Watson | 2 | $26,243 | $13,121.50 |
231 | Maarten Lafeber | 2 | $26,243 | $13,121.50 |
232 | Steve Allan | 32 | $418,428 | $13,075.88 |
233 | Ron Philo, Jr. | 1 | $12,750 | $12,750.00 |
234 | Scott Hend | 28 | $356,247 | $12,723.11 |
235 | Dan Forsman | 17 | $214,135 | $12,596.18 |
236 | Roland Thatcher | 26 | $326,299 | $12,549.96 |
237 | Matt Gogel | 28 | $344,151 | $12,291.11 |
238 | Franklin Langham | 31 | $380,436 | $12,272.13 |
239 | Jose Coceres | 22 | $269,705 | $12,259.32 |
240 | Miguel A. Jimenez | 9 | $109,398 | $12,155.33 |
241 | D.A. Points | 33 | $400,540 | $12,137.58 |
242 | Jason Hartwick | 1 | $12,090 | $12,090.00 |
243 | Paul Gow | 27 | $324,459 | $12,017.00 |
244 | Tom Byrum | 27 | $323,953 | $11,998.26 |
245 | Kelly Grunewald | 1 | $11,935 | $11,935.00 |
246 | Mike Springer | 5 | $59,269 | $11,853.80 |
247 | Scott Piercy | 4 | $47,140 | $11,785.00 |
248 | Paul Sheehan | 1 | $11,715 | $11,715.00 |
249 | Darrell Kestner | 1 | $11,700 | $11,700.00 |
250 | Sandy Lyle | 4 | $46,433 | $11,608.25 |
251 | Larry Mize | 18 | $206,969 | $11,498.28 |
252 | D.J. Brigman | 26 | $294,849 | $11,340.35 |
253 | Kevin Johnson | 1 | $11,330 | $11,330.00 |
254 | Steve Collins | 1 | $11,250 | $11,250.00 |
255 | Paul Azinger | 22 | $246,489 | $11,204.05 |
256 | Spencer Levin | 7 | $78,082 | $11,154.57 |
257 | Kevin Stadler | 33 | $367,775 | $11,144.70 |
258 | David Frost | 10 | $111,258 | $11,125.80 |
259 | Will MacKenzie | 25 | $275,529 | $11,021.16 |
260 | Esteban Toledo | 7 | $76,887 | $10,983.86 |
261 | Mike Small | 2 | $21,900 | $10,950.00 |
262 | Charlie Wi | 23 | $250,081 | $10,873.09 |
263 | Kevin Streelman | 2 | $21,695 | $10,847.50 |
264 | Chris Anderson | 25 | $270,347 | $10,813.88 |
265 | Chris Riley | 25 | $268,735 | $10,749.40 |
266 | David Peoples | 12 | $127,907 | $10,658.92 |
267 | Charley Hoffman | 1 | $10,656 | $10,656.00 |
268 | Casey Martin | 1 | $10,547 | $10,547.00 |
269 | Chris Nallen | 1 | $10,547 | $10,547.00 |
270 | Doug Tewell | 1 | $10,088 | $10,088.00 |
271 | Mark Brooks | 28 | $273,668 | $9,773.86 |
272 | Rick Heath | 1 | $9,735 | $9,735.00 |
273 | Dennis Paulson | 24 | $232,147 | $9,672.79 |
274 | Ahmad Bateman | 1 | $9,625 | $9,625.00 |
275 | Camilo Benedetti | 1 | $9,600 | $9,600.00 |
276 | Paul Claxton | 29 | $269,701 | $9,300.03 |
277 | Mark O'Meara | 21 | $190,970 | $9,093.81 |
278 | Greg Meyer | 1 | $8,928 | $8,928.00 |
279 | Jason Knutzon | 1 | $8,920 | $8,920.00 |
280 | Glen Hnatiuk | 21 | $185,162 | $8,817.24 |
281 | Greg Norman | 2 | $17,522 | $8,761.00 |
282 | Andre Stolz | 12 | $104,775 | $8,731.25 |
283 | Justin Bolli | 24 | $207,400 | $8,641.67 |
284 | Tom Kite | 12 | $103,429 | $8,619.08 |
285 | Steven Bowditch | 1 | $8,299 | $8,299.00 |
286 | David Hearn | 24 | $197,453 | $8,227.21 |
287 | Camilo Villegas | 2 | $16,300 | $8,150.00 |
288 | Gavin Flint | 1 | $7,932 | $7,932.00 |
289 | Nick Dougherty | 6 | $47,467 | $7,911.17 |
290 | Mario Tiziani | 23 | $181,618 | $7,896.43 |
291 | Casey Wittenberg | 9 | $67,548 | $7,505.33 |
292 | Garrett Willis | 7 | $52,251 | $7,464.43 |
293 | Dicky Pride | 5 | $36,931 | $7,386.20 |
294 | Gary Hallberg | 1 | $7,160 | $7,160.00 |
295 | Blaine McCallister | 9 | $64,253 | $7,139.22 |
296 | Sean Murphy | 3 | $21,120 | $7,040.00 |
297 | David Edwards | 9 | $62,459 | $6,939.89 |
298 | Michael Long | 26 | $180,418 | $6,939.15 |
299 | Brad Fabel | 1 | $6,926 | $6,926.00 |
300 | Wayne Levi | 1 | $6,926 | $6,926.00 |
301 | Ben Portie | 1 | $6,780 | $6,780.00 |
302 | Donnie Hammond | 3 | $20,150 | $6,716.67 |
303 | Grant Waite | 6 | $38,855 | $6,475.83 |
304 | Brandt Snedeker | 2 | $12,731 | $6,365.50 |
305 | Craig Perks | 27 | $171,379 | $6,347.37 |
306 | Brad Lardon | 4 | $25,332 | $6,333.00 |
307 | Michael Bradley | 4 | $25,254 | $6,313.50 |
308 | Steve Jones | 20 | $124,144 | $6,207.20 |
309 | Len Mattiace | 34 | $209,638 | $6,165.82 |
310 | Jason Allred | 29 | $176,436 | $6,084.00 |
311 | Ryan Dillon | 1 | $6,060 | $6,060.00 |
312 | Jeff Hart | 23 | $135,165 | $5,876.74 |
313 | John Riegger | 4 | $23,328 | $5,832.00 |
314 | Yong-Eun Yang | 4 | $22,856 | $5,714.00 |
315 | Skip Kendall | 32 | $180,561 | $5,642.53 |
316 | Wil Collins | 2 | $11,200 | $5,600.00 |
317 | Toru Taniguchi | 7 | $38,880 | $5,554.29 |
318 | Guy Boros | 5 | $27,765 | $5,553.00 |
319 | Eric Axley | 2 | $11,100 | $5,550.00 |
320 | Colby Beckstrom | 2 | $11,095 | $5,547.50 |
321 | Danny Ellis | 7 | $36,956 | $5,279.43 |
322 | Ian Leggatt | 12 | $63,283 | $5,273.58 |
323 | Don Yrene | 2 | $10,452 | $5,226.00 |
324 | Ted Tryba | 2 | $10,437 | $5,218.50 |
325 | Bill Glasson | 21 | $108,426 | $5,163.14 |
326 | S.K. Ho | 3 | $15,419 | $5,139.67 |
327 | Danny Briggs | 29 | $148,836 | $5,132.28 |
328 | Matt Davidson | 20 | $98,906 | $4,945.30 |
329 | Thongchai Jaidee | 4 | $19,154 | $4,788.50 |
330 | Mike Standly | 2 | $8,904 | $4,452.00 |
331 | Jim Carter | 25 | $104,138 | $4,165.52 |
332 | Gene Sauers | 7 | $29,091 | $4,155.86 |
333 | Dick Mast | 3 | $12,053 | $4,017.67 |
334 | Jim McGovern | 2 | $7,932 | $3,966.00 |
335 | Scott Simpson | 9 | $35,556 | $3,950.67 |
336 | Bradley Hughes | 20 | $76,819 | $3,840.95 |
337 | Akio Sadakata | 2 | $7,315 | $3,657.50 |
338 | Brian Henninger | 2 | $7,236 | $3,618.00 |
339 | James McLean | 5 | $18,000 | $3,600.00 |
340 | David Lundstrom | 2 | $7,000 | $3,500.00 |
341 | Rob Rashell | 25 | $84,391 | $3,375.64 |
342 | P.H. Horgan III | 2 | $6,540 | $3,270.00 |
343 | Hideto Tanihara | 20 | $62,832 | $3,141.60 |
344 | Notah Begay III | 11 | $34,545 | $3,140.45 |
345 | Nick Gilliam | 3 | $8,926 | $2,975.33 |
346 | Bob Burns | 15 | $44,407 | $2,960.47 |
347 | Trevor Dodds | 2 | $5,820 | $2,910.00 |
348 | Dave Rummells | 2 | $5,640 | $2,820.00 |
349 | Bob Sowards | 7 | $19,162 | $2,737.43 |
350 | John Elliott | 25 | $67,819 | $2,712.76 |
351 | Brian Watts | 7 | $18,520 | $2,645.71 |
352 | Euan Walters | 18 | $46,365 | $2,575.83 |
353 | Chris Starkjohann | 4 | $9,917 | $2,479.25 |
354 | Rich Barcelo | 3 | $6,945 | $2,315.00 |
355 | Robin Freeman | 8 | $17,258 | $2,157.25 |
356 | Tripp Isenhour | 7 | $14,448 | $2,064.00 |
357 | John Morgan | 11 | $21,030 | $1,911.82 |
358 | Hal Sutton | 10 | $18,320 | $1,832.00 |
359 | Mike Hulbert | 4 | $6,030 | $1,507.50 |
360 | Steve Pate | 9 | $12,402 | $1,378.00 |
361 | Mike Heinen | 7 | $6,300 | $900.00 |
362 | John Maginnes | 17 | $10,080 | $592.94 |
363 | David Duval | 20 | $7,630 | $381.50 |
PGA Tour 2005 Ranking by Earnings per Event Entered
-
Moved
I have moved to WordPress at http://philoserf.com/
-
Selection Problem
I'm finally reading Leo Babauta's The Power of Less. I have read, or have on the list to read, many productivity books. It is a fascination of…
-
Down
Over tired and lost, not accomplishing what I want, not accomplishing what I need. Difficulty thinking, planning, organizing. Over-extended, in work,…
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments